<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baseball Prospectus rates top 10 Oakland up&#8217;n&#039;comers</title>
	<atom:link href="http://natnotes.com/2007/01/31/baseball-prospectus-rates-top-10-oakland-upncomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://natnotes.com/2007/01/31/baseball-prospectus-rates-top-10-oakland-upncomers/</link>
	<description>Your headquarters for Vancouver Canadians Baseball</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:03:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NONE NEEDED</title>
		<link>http://natnotes.com/2007/01/31/baseball-prospectus-rates-top-10-oakland-upncomers/comment-page-1/#comment-478</link>
		<dc:creator>NONE NEEDED</dc:creator>
		<pubDate>Fri, 09 Feb 2007 03:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://notesfromthenat.com/?p=301#comment-478</guid>
		<description>Has anybody actually seen this Rodriguez throw?  His 100 looks like 85 and he got knocked all over the yard in rookie-ball last year.  How does a guy with 100mph in the tank and a + Curve get knocked around.  Because he&#039;s a mental midget.  His 100 usually hits 4-5 screens high on the backstop and the reason he had any sort of success is because he didn&#039;t know where it was going, guys just wanted to take three hacks and get out of there befor he hit them in the neck or drilled their parents in the stands.  Nobody is safe when this kid is on the mound.  My suggestion is to put him in the outfield and DH for him and let the pitchers hit for themselves, at least then when he throws the ball in, everybody is looking and has a glove on.  Next step is to get helmets for the fielders that play while he&#039;s in the OF!</description>
		<content:encoded><![CDATA[<p>Has anybody actually seen this Rodriguez throw?  His 100 looks like 85 and he got knocked all over the yard in rookie-ball last year.  How does a guy with 100mph in the tank and a + Curve get knocked around.  Because he&#8217;s a mental midget.  His 100 usually hits 4-5 screens high on the backstop and the reason he had any sort of success is because he didn&#8217;t know where it was going, guys just wanted to take three hacks and get out of there befor he hit them in the neck or drilled their parents in the stands.  Nobody is safe when this kid is on the mound.  My suggestion is to put him in the outfield and DH for him and let the pitchers hit for themselves, at least then when he throws the ball in, everybody is looking and has a glove on.  Next step is to get helmets for the fielders that play while he&#8217;s in the OF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Imported</title>
		<link>http://natnotes.com/2007/01/31/baseball-prospectus-rates-top-10-oakland-upncomers/comment-page-1/#comment-477</link>
		<dc:creator>Not Imported</dc:creator>
		<pubDate>Fri, 09 Feb 2007 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://notesfromthenat.com/?p=301#comment-477</guid>
		<description>One question OZ, how can a guy that was 17-2 in the minor leagues last year between AA and AAA  be considered only an average prospect?  Average means majority where I come from and I didn&#039;t see anything average about Jason Windsor&#039;s stat&#039;s last season.  So he didn&#039;t dominate in his big-league appearances, SO WHAT!  Who does their first games out without the last name Weaver on their jersey?  I completely disagree with where he landed on the prospect chart.  

Furthermore, what the hell is Marcus McBeth doing as an average prospect?  He tops 97-98, slider is just FILTH and he&#039;s doing pretty damn good in only his second year pitching, but that&#039;s average, that&#039;s what everybody does.  Sulentic definatly deserves to be up there, he&#039;s just as good as Windsor and McBeth, hell, I bet he challenges Travis Buck next year for a big league roster spot...... *SARCASM ANYBODY*?  That kid couldn&#039;t hold Windsor&#039;s jock strap!</description>
		<content:encoded><![CDATA[<p>One question OZ, how can a guy that was 17-2 in the minor leagues last year between AA and AAA  be considered only an average prospect?  Average means majority where I come from and I didn&#8217;t see anything average about Jason Windsor&#8217;s stat&#8217;s last season.  So he didn&#8217;t dominate in his big-league appearances, SO WHAT!  Who does their first games out without the last name Weaver on their jersey?  I completely disagree with where he landed on the prospect chart.  </p>
<p>Furthermore, what the hell is Marcus McBeth doing as an average prospect?  He tops 97-98, slider is just FILTH and he&#8217;s doing pretty damn good in only his second year pitching, but that&#8217;s average, that&#8217;s what everybody does.  Sulentic definatly deserves to be up there, he&#8217;s just as good as Windsor and McBeth, hell, I bet he challenges Travis Buck next year for a big league roster spot&#8230;&#8230; *SARCASM ANYBODY*?  That kid couldn&#8217;t hold Windsor&#8217;s jock strap!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
